Index of /migracion/nomina/assets/images/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Calculator.svg 2025-04-15 00:27 420  
 Macbook.svg 2025-04-15 00:27 5.4K 
 Vector.svg 2025-04-15 00:27 3.8K 
 add-circle.svg 2025-04-15 00:27 718  
 addprofile.svg 2025-04-15 00:27 773  
 airplay.svg 2025-04-15 00:27 1.4K 
 arrow-left.svg 2025-04-15 00:27 721  
 bar.svg 2025-04-15 00:27 3.8K 
 bar1.svg 2025-04-15 00:27 4.3K 
 bell.svg 2025-04-15 00:27 744  
 calendars.svg 2025-04-15 00:27 647  
 cash.svg 2025-04-15 00:27 363  
 check.svg 2025-04-15 00:27 250  
 chevron-down.svg 2025-04-15 00:27 221  
 chevrons-left.svg 2025-04-15 00:27 346  
 close-circle.svg 2025-04-15 00:27 1.0K 
 close-circle1.svg 2025-04-15 00:27 1.1K 
 close-icon.svg 2025-04-15 00:27 1.5K 
 closes.svg 2025-04-15 00:27 334  
 company.svg 2025-04-15 00:27 9.7K 
 components.svg 2025-04-15 00:27 1.9K 
 dash1.svg 2025-04-15 00:27 1.0K 
 dash2.svg 2025-04-15 00:27 1.0K 
 dash3.svg 2025-04-15 00:27 172  
 dash4.svg 2025-04-15 00:27 173  
 dash5.svg 2025-04-15 00:27 1.5K 
 dash6.svg 2025-04-15 00:27 2.3K 
 dash7.svg 2025-04-15 00:27 1.1K 
 dashboard.svg 2025-04-15 00:27 1.2K 
 datepicker.svg 2025-04-15 00:27 611  
 debitcard.svg 2025-04-15 00:27 412  
 delete-2.svg 2025-04-15 00:27 2.0K 
 delete.svg 2025-04-15 00:27 556  
 delete1.svg 2025-04-15 00:27 2.0K 
 delete7.svg 2025-04-15 00:27 2.1K 
 dollar-square.svg 2025-04-15 00:27 1.5K 
 dollar.svg 2025-04-15 00:27 836  
 download.svg 2025-04-15 00:27 1.3K 
 dropdown.svg 2025-04-15 00:27 191  
 edit-2.svg 2025-04-15 00:27 1.3K 
 edit-5.svg 2025-04-15 00:27 1.9K 
 edit-6.svg 2025-04-15 00:27 1.4K 
 edit-set.svg 2025-04-15 00:27 286  
 edit.svg 2025-04-15 00:27 496  
 ellipise.svg 2025-04-15 00:27 396  
 ellipise1.svg 2025-04-15 00:27 377  
 envelope.svg 2025-04-15 00:27 559  
 excel.svg 2025-04-15 00:27 401  
 expense.svg 2025-04-15 00:27 1.2K 
 expense1.svg 2025-04-15 00:27 686  
 eye.svg 2025-04-15 00:27 654  
 eye1.svg 2025-04-15 00:27 1.1K 
 facebook.png 2025-04-15 00:27 1.2K 
 filter.svg 2025-04-15 00:27 2.2K 
 folder-minus.svg 2025-04-15 00:27 450  
 fullscreen.svg 2025-04-15 00:27 443  
 gear.svg 2025-04-15 00:27 4.5K 
 globe.svg 2025-04-15 00:27 966  
 google.png 2025-04-15 00:27 888  
 loader.svg 2025-04-15 00:27 3.1K 
 log-out.svg 2025-04-15 00:27 919  
 magnifier.svg 2025-04-15 00:27 652  
 mail.svg 2025-04-15 00:27 497  
 maximize.svg 2025-04-15 00:27 656  
 menu-icon-01.svg 2025-04-15 00:27 1.4K 
 menu-icon-02.svg 2025-04-15 00:27 1.3K 
 menu-icon-04.svg 2025-04-15 00:27 1.0K 
 menu-icon-05.svg 2025-04-15 00:27 2.2K 
 menu-icon-06.svg 2025-04-15 00:27 1.9K 
 menu-icon.svg 2025-04-15 00:27 3.1K 
 minus.svg 2025-04-15 00:27 255  
 money.svg 2025-04-15 00:27 3.3K 
 notification-bing.svg 2025-04-15 00:27 1.0K 
 pause.svg 2025-04-15 00:27 808  
 pause1.svg 2025-04-15 00:27 795  
 pdf.svg 2025-04-15 00:27 1.0K 
 places.svg 2025-04-15 00:27 1.0K 
 plus-circle.svg 2025-04-15 00:27 482  
 plus.svg 2025-04-15 00:27 307  
 plus1.svg 2025-04-15 00:27 303  
 plus11.svg 2025-04-15 00:27 323  
 plus12.svg 2025-04-15 00:27 185  
 power.svg 2025-04-15 00:27 689  
 printer.svg 2025-04-15 00:27 362  
 product.svg 2025-04-15 00:27 1.2K 
 pur-invoice.svg 2025-04-15 00:27 1.9K 
 purchase.svg 2025-04-15 00:27 761  
 purchase1.svg 2025-04-15 00:27 944  
 quotation1.svg 2025-04-15 00:27 1.0K 
 return1.svg 2025-04-15 00:27 310  
 reverse.svg 2025-04-15 00:27 835  
 right-arrow.svg 2025-04-15 00:27 511  
 sale.svg 2025-04-15 00:27 1.9K 
 sales.svg 2025-04-15 00:27 1.2K 
 sales1.svg 2025-04-15 00:27 1.0K 
 salesinvoice.svg 2025-04-15 00:27 1.9K 
 scan.svg 2025-04-15 00:27 845  
 scanner.svg 2025-04-15 00:27 851  
 scanner1.svg 2025-04-15 00:27 3.8K 
 scanners.svg 2025-04-15 00:27 654  
 search-stock.svg 2025-04-15 00:27 4.5K 
 search.svg 2025-04-15 00:27 303  
 search_dark.svg 2025-04-15 00:27 301  
 settings.svg 2025-04-15 00:27 3.2K 
 sidebar-delete-icon.svg2025-04-15 00:27 518  
 sidebar-icon-01.svg 2025-04-15 00:27 619  
 sidebar-icon-02.svg 2025-04-15 00:27 1.1K 
 sidebar-icon-03.svg 2025-04-15 00:27 1.3K 
 siderbar-icon1.svg 2025-04-15 00:27 947  
 siderbar-icon2.svg 2025-04-15 00:27 1.7K 
 siderbar-icon3.svg 2025-04-15 00:27 1.4K 
 sun-icon.svg 2025-04-15 00:27 1.3K 
 time.svg 2025-04-15 00:27 1.0K 
 transcation.svg 2025-04-15 00:27 274  
 transfer1.svg 2025-04-15 00:27 714  
 trash.svg 2025-04-15 00:27 1.7K 
 trash12.svg 2025-04-15 00:27 2.0K 
 upload.svg 2025-04-15 00:27 1.0K 
 user.svg 2025-04-15 00:27 2.6K 
 users.svg 2025-04-15 00:27 4.1K 
 users1.svg 2025-04-15 00:27 1.4K 
 wallet.svg 2025-04-15 00:27 1.5K 
 wallet1.svg 2025-04-15 00:27 1.9K